<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://aprealspace.com/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://aprealspace.com/the-continuum-model-of-the-eagle-nebula/</loc>
		<video:video>
			<video:title><![CDATA[The Thermodynamic Model of the Eagle Nebula - Dave Payne's Astrophotography &amp; Interpretation - APRealSpace]]></video:title>
			<video:publication_date>2025-12-28T18:56:47+00:00</video:publication_date>
			<video:description><![CDATA[Discover the true nature of our galaxy through a thermodynamic continuum model of the gases and stars that compose it, and how you can use earthly science to understand outer space.]]></video:description>
			<video:content_loc>https://aprealspace.com/wp-content/uploads/2025/12/Apollo_15_feather_and_hammer_drop.ogv.480p.vp9_.webm</video:content_loc>
			<video:duration>47</video:duration>
			<video:width>654</video:width>
			<video:height>480</video:height>
			<video:thumbnail_loc>https://aprealspace.com/wp-content/uploads/2025/12/Jun25_M16Eable_reduced-scaled.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Astrophotography]]></video:tag>
			<video:tag><![CDATA[Astrophysics]]></video:tag>
			<video:tag><![CDATA[buoyancy in nebulae]]></video:tag>
			<video:tag><![CDATA[Carnot heat engine star formation]]></video:tag>
			<video:tag><![CDATA[continuum gas theory]]></video:tag>
			<video:tag><![CDATA[Continuum mechanics]]></video:tag>
			<video:tag><![CDATA[Eagle Nebula]]></video:tag>
			<video:tag><![CDATA[Eagle Nebula pillars formation]]></video:tag>
			<video:tag><![CDATA[entropy star formation]]></video:tag>
			<video:tag><![CDATA[gases in outer space]]></video:tag>
			<video:tag><![CDATA[Jeans instability critique]]></video:tag>
			<video:tag><![CDATA[kinetic theory gases nebulae]]></video:tag>
			<video:tag><![CDATA[Knudsen Number]]></video:tag>
			<video:tag><![CDATA[milky way]]></video:tag>
			<video:tag><![CDATA[Molecular Cloud]]></video:tag>
			<video:tag><![CDATA[pillars of creation gas dynamics]]></video:tag>
			<video:tag><![CDATA[Rayleigh-Taylor instability astronomy]]></video:tag>
			<video:tag><![CDATA[statistical mechanics]]></video:tag>
			<video:tag><![CDATA[stellar nursery]]></video:tag>
			<video:tag><![CDATA[stellar nursery thermodynamics]]></video:tag>
			<video:tag><![CDATA[Thermodynamic Model Eagle Nebula]]></video:tag>
			<video:tag><![CDATA[thermodynamics]]></video:tag>
			<video:tag><![CDATA[thermodynamics vs gravity space]]></video:tag>
			<video:tag><![CDATA[warm ionized medium WIM]]></video:tag>
			<video:tag><![CDATA[WIM]]></video:tag>
			<video:tag><![CDATA[thermodynamic model gases for astronomy]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aprealspace.com/author/wpusername2265/'>David Payne</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://aprealspace.com/circulation-and-jewelry-the-galactic-spiral-structure/</loc>
		<video:video>
			<video:title><![CDATA[Circulation and Jewelry - The Galactic Spiral Structure (Part 5) - Dave Payne's Astrophotography &amp; Interpretation - APRealSpace]]></video:title>
			<video:publication_date>2025-04-01T19:03:21+00:00</video:publication_date>
			<video:description><![CDATA[In the ultimate post of the series, we finally get to add some of the things that we image in galaxies - emissions, dust, and stars, to the stuff we can't see - hydrogen and black holes. The stuff we can see brings life to the galaxy and are indeed necessarily for its longevity and new star production.Gravity is shown to be periodic both in radial and angular directions, just like the spiral, but the various forces at play effect the galactic jewelry in different ways to give us regions of emissions, dust lanes, and star orbits. Explanations are provides as to why the arms can extend for radii way beyond what we do see, why dark matter is unnecessary (just a hydrogen accounting error). The spiral structure even explains why velocity vs radius plots look periodic when even dark matter doesn't explain it.]]></video:description>
			<video:content_loc>https://aprealspace.com/wp-content/uploads/2025/04/Spiral_arms.ogv.360p.vp9_.webm</video:content_loc>
			<video:duration>12</video:duration>
			<video:width>360</video:width>
			<video:height>360</video:height>
			<video:thumbnail_loc>https://aprealspace.com/wp-content/uploads/2025/04/NGC206_SinA_LRGB-1-scaled.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[angular momentum]]></video:tag>
			<video:tag><![CDATA[dark matter]]></video:tag>
			<video:tag><![CDATA[density waves]]></video:tag>
			<video:tag><![CDATA[diatomic hydrogen]]></video:tag>
			<video:tag><![CDATA[fluid mechanics]]></video:tag>
			<video:tag><![CDATA[Galaxy]]></video:tag>
			<video:tag><![CDATA[spiral arms]]></video:tag>
			<video:tag><![CDATA[Structure]]></video:tag>
			<video:tag><![CDATA[Viscosity]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://aprealspace.com/author/wpusername2265/'>David Payne</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->